
iPhone Price in Pakistan Above 150,000 (2026)
iPhone mobile price in Pakistan Above 150,000: 25 iPhone phones from Rs 151,799 to Rs 565,999, with PTA approved prices, RAM, storage and battery for each model.
Updated 28 Oct 202625 phonesRs 151,799 – Rs 565,999












iPhone Mobile Price List Above 150,000 (October 2026)
| Model | PTA price | RAM / Storage | Battery |
|---|---|---|---|
| iPhone 17e | Rs 284,999 | 8GB / 128GB | 4005mAh |
| iPhone 16e | Rs 289,999 | 8GB / 128GB | 4005mAh |
| iPhone 16 | Rs 322,999 | 8GB / 128GB | 3561mAh |
| iPhone 15 | Rs 344,999 | 6GB / 128GB | 3349mAh |
| iPhone 16 Plus | Rs 361,999 | 8GB / 128GB | 4674mAh |
| iPhone 17 | Rs 398,999 | 8GB / 256GB | 3692mAh |
| iPhone 16 Pro | Rs 403,999 | 8GB / 128GB | 3582mAh |
| iPhone 17 Air | Rs 479,999 | 8GB / 256GB | 3149mAh |
| iPhone 16 Pro Max | Rs 480,999 | 8GB / 256GB | 4685mAh |
| iPhone 17 Pro Max | Rs 564,999 | 12GB / 256GB | 5088mAh |
| iPhone XR (old model) | Rs 151,799 | 3GB / 64GB | 2942mAh |
| iPhone 12 mini (old model) | Rs 157,399 | 4GB / 64GB | 2227mAh |
| iPhone XS Max (old model) | Rs 167,499 | 4GB / 512GB | 0mAh |
| iPhone 12 (old model) | Rs 175,599 | 4GB / 256GB | 2815mAh |
| iPhone 11 Pro (old model) | Rs 207,799 | 4GB / 64GB | 3046mAh |
| iPhone 12 Pro (old model) | Rs 220,899 | 6GB / 128GB | 2815mAh |
| iPhone 13 mini (old model) | Rs 223,399 | 4GB / 128GB | 2438mAh |
| iPhone 11 Pro Max (old model) | Rs 226,599 | 4GB / 64GB | 3969mAh |
| iPhone 12 Pro Max (old model) | Rs 236,999 | 6GB / 512GB | 3687mAh |
| iPhone 13 (old model) | Rs 273,899 | 4GB / 512GB | 3240mAh |
| iPhone 13 Pro (old model) | Rs 342,999 | 6GB / 128GB | 3095mAh |
| iPhone 13 Pro Max (old model) | Rs 373,999 | 6GB / 512GB | 4352mAh |
| iPhone 14 (old model) | Rs 384,999 | 6GB / 128GB | 3279mAh |
| iPhone 15 Pro Max (old model) | Rs 474,999 | 8GB / 256GB | 4441mAh |
| iPhone 14 Pro Max (old model) | Rs 565,999 | 6GB / 128GB | 4323mAh |
Prices are for PTA approved phones and were checked on 28 Oct 2026. Old models show their last known price.
What you get in a iPhone phone from Above 150,000
Among the iPhone phones we list in this budget (current models), the most common memory is 8GB RAM with 128GB storage; batteries range from 3,149mAh to 5,088mAh; 10 of 10 support 5G; 2 of 10 have a 90Hz or faster screen; 10 of 10 have an AMOLED / OLED screen.
Quick picks
- Lowest price: iPhone 17e (Rs 284,999)
- Biggest battery: iPhone 17 Pro Max (5088mAh)
- Most storage: iPhone 17 (8GB / 256GB)
Before you buy
Compare the real RAM (not only extended RAM), storage, processor, battery and charging speed on each phone page. All prices here are for PTA approved phones; use the PTA tax calculator for non-PTA phones. MobileSpot delivers all over Pakistan with Cash on Delivery.
iPhone Mobiles Above 150,000 – FAQs
01Which is the cheapest iPhone phone above 150,000?
The iPhone 17e at Rs 284,999 is the lowest-priced iPhone phone we list in this budget.
02Which iPhone phone has the biggest battery above 150,000?
The iPhone 17 Pro Max has the biggest battery in this budget: 5088mAh.
03Are there 5G iPhone phones above 150,000?
Yes. 10 iPhone phones in this budget support 5G, starting with the iPhone 17e at Rs 284,999.
04How many iPhone phones are there above 150,000?
We list 25 iPhone phones in this budget. Prices were checked on 28 Oct 2026.
