
5G Phones in Pakistan
Compare 5G mobile price in Pakistan for phones ready for 5G networks, from mid-range to flagship models, with PTA prices and full specs.
Updated 19 Oct 202666 phonesRs 69,999 – Rs 565,999




5G Mobiles Price List (October 2026)
| Model | PTA price | RAM / Storage | Battery |
|---|---|---|---|
| Xiaomi 17 Pro Max | Price on Request | 16GB / 1TB | 7500mAh |
| Google Pixel 9 Pro | Price on Request | 16GB / 128GB | 4700mAh |
| Google Pixel 8 Pro | Price on Request | 12GB / 128GB | 5050mAh |
| Google Pixel 7 Pro | Price on Request | 12GB / 128GB | 5000mAh |
| Google Pixel 7 | Price on Request | 8GB / 128GB | 4355mAh |
| Tecno Spark 50s | Rs 69,999 | 8GB / 128GB | 6500mAh |
| Vivo Y31T | Rs 78,999 | 8GB / 128GB | 7200mAh |
| Oppo A7 Pro | Rs 79,999 | 8GB / 256GB | 8000mAh |
| Redmi Note 17 | Rs 79,999 | 8GB / 256GB | 8000mAh |
| Vivo Y600i | Rs 83,999 | 6GB / 256GB | 8000mAh |
| Oppo Reno 11F | Rs 84,999 | 8GB / 256GB | 5000mAh |
| Oppo A7 Pro Max | Rs 94,999 | 8GB / 512GB | 0mAh |
| Poco X8 | Rs 94,999 | 8GB / 256GB | 9000mAh |
| Samsung Galaxy A26 | Rs 94,999 | 8GB / 256GB | 5000mAh |
| Honor 600 Elite | Rs 98,999 | 8GB / 256GB | 8100mAh |
| Honor X80 Pro Max | Rs 98,999 | 12GB / 512GB | 1000mAh |
| Infinix Note 60 | Rs 109,999 | 8GB / 256GB | 6500mAh |
| Vivo Y600 | Rs 118,999 | 12GB / 512GB | 0mAh |
| Samsung Galaxy A36 | Rs 119,999 | 8GB / 256GB | 5000mAh |
| Samsung Galaxy A55 | Rs 119,999 | 8GB / 256GB | 5000mAh |
| Honor X9e Pro | Rs 124,999 | 8GB / 256GB | 1000mAh |
| Infinix Note 60 Pro | Rs 125,999 | 8GB / 256GB | 6500mAh |
| Infinix Note 70 Pro | Rs 129,999 | 8GB / 256GB | 7000mAh |
| Samsung Galaxy A56 | Rs 137,999 | 8GB / 256GB | 5000mAh |
| Vivo V50 | Rs 139,999 | 12GB / 256GB | 6000mAh |
| Vivo V40 | Rs 139,999 | 12GB / 256GB | 5500mAh |
| Samsung Galaxy A54 | Rs 140,999 | 8GB / 256GB | 5000mAh |
| Vivo V80 FE | Rs 149,999 | 12GB / 256GB | 7200mAh |
| Oppo Reno 14 | Rs 149,999 | 12GB / 256GB | 6000mAh |
| Vivo V60 | Rs 149,999 | 12GB / 256GB | 6500mAh |
| Oppo Reno 16t | Rs 154,999 | 12GB / 512GB | 6700mAh |
| Vivo V29 | Rs 159,999 | 12GB / 256GB | 4600mAh |
| Google Pixel 6 Pro | Rs 168,000 | 12GB / 128GB | 5003mAh |
| Samsung Galaxy A58 | Rs 169,999 | 8GB / 256GB | 6000mAh |
| Vivo X500e | Rs 169,999 | 12GB / 512GB | 7500mAh |
| Oppo Reno 15 | Rs 179,999 | 12GB / 256GB | 6500mAh |
| Oppo Reno 17 | Rs 184,999 | 12GB / 512GB | 7000mAh |
| Honor 700 | Rs 184,999 | 8GB / 256GB | 7000mAh |
| Poco F9 Pro | Rs 194,999 | 12GB / 512GB | 6330mAh |
| Vivo V70 | Rs 199,999 | 12GB / 256GB | 6500mAh |
| Vivo X200 FE | Rs 219,999 | 12GB / 512GB | 6500mAh |
| Vivo X500 | Rs 229,999 | 12GB / 1TB | 7500mAh |
| Oppo Reno 16 Pro | Rs 234,999 | 12GB / 512GB | 6700mAh |
| Oppo Find X10 | Rs 239,999 | 16GB / 1TB | 8000mAh |
| Oppo Reno 16 Pro Max | Rs 269,999 | 12GB / 1TB | 6500mAh |
| iPhone 13 | Rs 273,899 | 4GB / 512GB | 3240mAh |
| Oppo Find X10 Pro Max | Rs 284,999 | 16GB / 1TB | 8000mAh |
| Samsung Galaxy S27 | Rs 314,999 | 16GB / 1TB | 4300mAh |
| Xiaomi Mix Fold 5 | Rs 359,999 | 16GB / 1TB | 6000mAh |
| Vivo X500 Ultra | Rs 364,999 | 16GB / 1TB | 7500mAh |
| Samsung Galaxy S27 Pro | Rs 369,999 | 16GB / 1TB | 5500mAh |
| Vivo X500 Pro Max | Rs 389,999 | 16GB / 1TB | 8000mAh |
| Xiaomi 18 Fold | Rs 389,999 | 16GB / 1TB | 6000mAh |
| Samsung Galaxy S25 Ultra | Rs 414,999 | 12GB / 256GB | 5000mAh |
| Samsung Galaxy S24 Ultra | Rs 434,999 | 12GB / 256GB | 5000mAh |
| Samsung Galaxy S26 Ultra | Rs 449,999 | 12GB / 256GB | 5000mAh |
| iPhone 15 Pro Max | Rs 474,999 | 8GB / 256GB | 4441mAh |
| iPhone 16 Pro Max | Rs 480,999 | 8GB / 256GB | 4685mAh |
| iPhone 17 Pro Max | Rs 564,999 | 12GB / 256GB | 5088mAh |
| iPhone 14 Pro Max | Rs 565,999 | 6GB / 128GB | 4323mAh |
Prices are for PTA approved phones and were checked on 19 Oct 2026.
Written and reviewed by the MobileSpot Team · Updated
A 5G phone is a future-proof choice as 5G networks expand in Pakistan. When comparing 5G phones, also check battery size, because 5G can use more power, and confirm the supported bands on the phone page.
